Login
 * Block & Stone * Common Block - Standard Smooth Face
 
Quick Links
Standard Smooth Face Block:

4" Block
6" Block
8" Block
10" Block
12" Block
16" Block


How much do I need:

Grout
Type S Mortar

 
Common Block

Anchorage Sand and Gravel's Common Block can be used
for above and below grade construction.

All block are also available in various colors
per special order. Click on a color to see a larger image and the name of the color.


Some block may not be a stock item. Please check with the Sales Department regarding availability.
Contact Mark Hughes at (907) 267-5163 or by e-mail.

4" Block - Gray
Click to Enlarge Prod.#DescriptionW x H x LLbs.#/Pallet
04 STDN GRStandard4" x 8" x 16"23 150
04 HHIN GRStandard, Half High4" x 4" x 16"11 310
04 SLDN GRSolid4" x 8" x 16"27 120
04 HBKN GRHalf4" x 8" x 8"12 300
04 HHHN GRHalf, Half High4" x 4" x 8"6 640
04 TQBN GR3/44" x 8" x 12"19 200
04 HHTN GR3/4, Half High4" x 4" x 12"9 420
04 LCRN GRL Corner4" x 8" x 16"32 96
04 HHLN GRL Corner, Half High4" x 4" x 16"18 n/a
04 BBMN GRBond Beam4" x 8" x 16"23 150

TOP


6" Block - Gray
Click to Enlarge Prod.#DescriptionW x H x LLbs.#/Pallet
06 STDN GRStandard6" x 8" x 16"30 90
06 HHIN GRStandard, Half High6" x 4" x 16"14 200
06 GUTN GRGutless6" x 8" x 16"30 100
06 HBKN GRHalf6" x 8" x 8"17 180
06 HHHN GRHalf, Half High6" x 4" x 8"8 400
06 CRNN GRCorner6" x 8" x 14"26 90
06 HHCN GRCorner, Half High6" x 4" x 14"12 200
06 RCRN GRCorner, Return6" x 8" x 16"38 85
06 BBMN GRBond Beam6" x 8" x 16"32 100
  06 HHBN GRBond Beam, Half High6" x 4" x 16"16 200
06 SBHN GRSingle Bullnose6" x 8" x 16"30 90
06 HSBN GRSingle Bullnose, Half6" x 8" x 8"16 180
06 DBNN GRDouble Bullnose6" x 8" x 16"29 90
06 HDBN GRDouble Bullnose, Half6" x 8" x 8"15 180
06 OPEN GROpen End6" x 8" x 16"33 100

TOP

8" Block - Gray
Click to Enlarge Prod.#DescriptionW x H x LLbs.#/Pallet
08 STDN GRStandard8" x 8" x 16"37 75
08 HHIN GRStandard, Half High8" x 4" x 16"18 150
08 SLDN GRSolid8" x 8" x 16"78 75
  08 GUTN GRGutless8" x 8" x 16"34 75
  08 TQBN GRGutless, 3/48" x 8" x 12"33 100
  08 FFCN GRGutless, 45° Corner8" x 8" x 12"28 75
08 HBKN GRHalf8" x 8" x 8"22 150
08 HHHN GRHalf, Half High8" x 4" x 8"10 300
08 THHN GR3/4, Half High8" x 4" x 12"14 200
08 BBMN GRBond Beam8" x 8" x 16"36 75
  08 HHBN GRBond Beam, Half High8" x 4" x 16"20 150
  08 SBBN GRBond Beam, Solid Bottom8" x 8" x 16"43 75
08 BKON GRBond Beam w/ knockouts8" x 8" x 16"42 75
08 BBCN GRBond Beam, Corner8" x 8" x 16"41 75
  08 LTLN GRLintel8" x 16" x 8"48 75
08 HLTN GRLintel, Half8" x 8" x 8"20 195
08 SBNN GRSingle Bullnose8" x 8" x 16"41 75
08 HSBN GRSingle Bullnose, Half8" x 8" x 8"23 150
08 DBNN GRDouble Bullnose8" x 8" x 16"42 75
  08 HDBN GRDouble Bullnose, Half8" x 8" x 8"21 150
08 OPEN GROpen End8" x 8" x 16"37 75
  08 ABKN GRA Block8" x 8" x 16"45 75
08 HPIN GRH Pilaster8" x 8" x 16"54 50
  08 UPIN GRU Pilaster8" x 8" x 16"35 75

TOP
10" Block - Gray
Click to Enlarge Prod.#DescriptionW x H x LLbs.#/Pallet
10 STDN GRStandard10" x 8" x 16"45 60
10 HBKN GRHalf10" x 8" x 8"29 120
10 BBMN GRBond Beam10" x 8" x 16"47 60

TOP

12" Block - Gray

Note: 12 Standard Stretchers and 12 Standard Sash are mixed 50% on each pallet.

Click to Enlarge Prod.#DescriptionW x H x LLbs.#/Pallet
12 STDN GRStandard12" x 8" x 16"56 55
12 HHIN GRStandard, Half High12" x 4" x 16"25 100
12 HBKN GRHalf12" x 8" x 8"32 100
12 BBMN GRBond Beam12" x 8" x 16"55 50
  12 HHBN GRBond Beam, Half High12" x 4" x 16"24 100
12 OPEN GROpen End12" x 8" x 16"52 50
12 DECN GRDouble Corner12" x 8" x 16"61 50
  12 GUTN GRGutless12" x 8" x 16"41 50
  12 TQGN GRGutless, 3/412" x 8" x 12"41 50

TOP

16" Block - Gray
Click to Enlarge Prod.#DescriptionW x H x LLbs.#/Pallet
  16 GUTN GRGutless16" x 8" x 16"64 30

TOP

Grout Calculations for Concrete Block Construction
Standard
Two Cell Block
Grouted Cells
Vertical Steel
Spacing
Cubic Yards
of Grout per
100 Sqare Feet
of Wall
Cubic Yards
per 100 Block

[8" high]
[16" long]
Block per Cubic Yards
[8" high]
[16" long]
6" Thick Wall All cells filled 0.93 0.83 120
16" On Center 0.55 0.49205
24" O.C. 0.42 0.37 270
32" O.C. 0.35 0.31 320
8" Thick Wall All cells filled 1.12 1.00 100
16" O.C. 0.65 0.58171
24" O.C. 0.50 0.44 225
32" O.C. 0.43 0.38 267
10" Thick Wall All cells filled 1.30 1.23 80
16" O.C. 0.82 0.75 137
24" O.C. 0.63 0.56 180
32" O.C. 0.53 0.47 214
12" Thick Wall All cells filled 1.73 1.54 65
16" O.C. 1.01 0.90 111
24" O.C. 0.76 0.68 146
32" O.C. 0.64 0.57 174

TOP

Type "S" Mortar Formula for Concrete Block Construction
ASTM C 270-06 Proportioning: Mix Together: Field Proportioning:
1 part Portland Cement 1 part
1/4 to 1/2 part Type S Lime 1/2 part
2-1/4 to 3 times the volume
of combined cementitious material
(cement & lime)
Mason Sand 4-1/2 parts
1 Cubic Yard Mason Sand
6 bags Portland Cement (94 lb each)
3 bags Type S Lime (50 lb each)

will make enough mortar to lay 400 block (8 inch each).

TOP

Site Map  Legal Disclaimer   Top                                                      ©2010 MDU Resources Group, Inc.