Rebar #60 Grade
ASTM A615
Description | Size | Fabrication | |||
---|---|---|---|---|---|
Sheared | Stirr & Ties | Hoops | Heavy Bent | ||
Rebar #60 Grade | No. 3 | yes | yes | yes | – |
Rebar #60 Grade | No. 4 | yes | yes | yes | yes |
Rebar #60 Grade | No. 4 | 1 ton bdl only (150 x 20-0) 2,004 lbs | |||
Rebar #60 Grade | No. 5 | yes | yes | yes | yes |
Rebar #60 Grade | No. 5 | 1 ton bdl only (96 x 20-0) 2,003 lbs | |||
Rebar #60 Grade | No. 6 | yes | – | yes | yes |
Rebar #60 Grade | No. 7 | yes | – | – | yes |
Rebar #60 Grade | No. 8 | yes | – | – | yes |
Rebar #60 Grade | No. 9 | yes | – | – | yes |
Rebar #60 Grade | No. 10 | yes | – | – | yes |
Rebar #60 Grade | No. 11 | yes | – | – | yes |
Description